7.1 Prime Events
Prime Events distributed 10M PRIME to collectors of Parallel cards across 5 snapshots. Only 7.9M was claimed. On May 3, 2023, leftover PRIME was clawed back and re-allocated - 1.9M to the Gameplay Pool and 0.2M to the Echelon Foundation Reserve.
Snapshot Date | Amount of PRIME | % of Total Supply |
---|---|---|
February 13, 2022 | 3,333,333 | 3.0% |
May 12, 2022 | 1,666,667 | 1.5% |
August 10, 2022 | 1,666,667 | 1.5% |
October 19, 2022 | 1,666,667 | 1.5% |
February 3, 2023 | 1,666,667 | 1.5% |
Last updated